AMD & Intel Processors

Processor AMD
AMD 80186
AMD 80188
AMD 80286
AMD 8086/8088
AMD A Series
AMD A Series Mobile
AMD am386
AMD am486
AMD Athlon
AMD Athlon 64
AMD Athlon 64 X2
AMD Athlon 64 X2 Mobile
AMD Athlon FX
AMD Athlon II
AMD Athlon II Dual-Core Mobile
AMD Athlon II Mobile
AMD Athlon II X2
AMD Athlon II X3
AMD Athlon II X4
AMD Athlon MP
AMD Athlon X4
AMD Athlon XP
AMD Athlon XP-M
AMD C Series
AMD Duron
AMD Duron Mobile
AMD E Series
AMD Geode
AMD K5/5K86
AMD K6
AMD K6-2/K6-2+
AMD K6-III+/K6-IIIP Mobile
AMD K6-III/K6-IIIE+
AMD Opteron
AMD Opteron 12-Core
AMD Opteron 8-Core
AMD Opteron Dual Core
AMD Opteron Quad Core
AMD Opteron Six Core
AMD Phenom II Dual-Core Mobile
AMD Phenom II Quad-Core Mobile
AMD Phenom II Triple-Core Mobile
AMD Phenom II x2
AMD Phenom II x3
AMD Phenom II x4
AMD Phenom II x6
AMD Phenom x3
AMD Phenom x4
AMD Ryzen 3
AMD Ryzen 5
AMD Ryzen 7
AMD Ryzen 9
AMD Sempron
AMD Sempron 64
AMD Sempron 64 X2
AMD Sempron Mobile
AMD Turion 64
AMD Turion II Dual-Core Mobile
AMD Turion x2 64
AMD V Mobile
 
Processor Intel
Intel Atom
Intel Celeron
Intel Celeron D
Intel Celeron Dual Core
Intel Celeron Dual Core Mobile
Intel Celeron M
Intel Celeron Mobile
Intel Core 2 Duo
Intel Core 2 Duo Mobile
Intel Core 2 Extreme
Intel Core 2 Quad
Intel Core 2 Solo
Intel Core Duo
Intel Core i3
Intel Core i3 Mobile
Intel Core i5
Intel Core i5 Mobile
Intel Core i7
Intel Core i7 Mobile
Intel Core Solo
Intel i286 80286
Intel i286 80286
Intel i386 80386
Intel i486 80486
Intel Itanium
Intel Itanium 2
Intel Pentium
Intel Pentium 4
Intel Pentium 4 LGA775
Intel Pentium 4 M
Intel Pentium 4 Mobile
Intel Pentium 4 Xeon
Intel Pentium 4 Xeon MP
Intel Pentium D
Intel Pentium Dual Core
Intel Pentium Dual Core Mobile
Intel Pentium Extreme Edition
Intel Pentium II
Intel Pentium II Mobile
Intel Pentium II Xeon
Intel Pentium III
Intel Pentium III M
Intel Pentium III Mobile
Intel Pentium III Xeon
Intel Pentium M
Intel Pentium Mobile
Intel Pentium Overdrive
Intel Pentium Overdrive
Intel Pentium Single Core Mobile
Intel Xeon
Intel Xeon Dual Core
Intel Xeon E3
Intel Xeon E5
Intel Xeon E7
Intel Xeon Heksa Core
Intel Xeon Octo Core
Intel Xeon Quad Core
 
Other
Family Farm Game Link

Intel Core i7 Mobile - Clarksfield
ProcessorCore FrequencyL2Package FSBTDPOEM
Intel Core i7-720QM MobileClarksfield4x1600 MHz1024 KB988-µCPGA845 nm133 MHz45 WBY80607002907AH
Intel Core i7-740QM MobileClarksfield4x1733 MHz1024 KB988-µCPGA845 nm133 MHz45 WBY80607005259AA
Intel Core i7-820QM MobileClarksfield4x1733 MHz1024 KB988-µCPGA845 nm133 MHz45 WBY80607002904AK
Intel Core i7-840QM MobileClarksfield4x1866 MHz1024 KB988-µCPGA845 nm133 MHz45 WBY80607002901AI
 
Intel Core i7 Mobile - Clarksfield
ProcessorCore FrequencyL2Package FSBTDPOEM
Intel Core i7-920XM Mobile Extreme EditionClarksfield4x2000 MHz1024 KB988-µCPGA845 nm133 MHz55 WBY80607002529AF
Intel Core i7-940XM Mobile Extreme EditionClarksfield4x2133 MHz1024 KB988-µCPGA845 nm133 MHz55 WBY80607002526AE
 
Intel Core i7 Mobile - Arrandale
ProcessorCore FrequencyL2Package FSBTDPOEM
Intel Core i7-610E MobileArrandale2x2533 MHz512 KB1288-µFCBGA1032 nm133 MHz35 WCN80617005745AB
Intel Core i7-620LE MobileArrandale2x2000 MHz512 KB1288-µFCBGA1032 nm133 MHz25 WCN80617004455AB
Intel Core i7-620LM MobileArrandale2x2000 MHz512 KB1288-µFCBGA1032 nm133 MHz25 WCN80617003879AD
Intel Core i7-620M MobileArrandale2x2667 MHz512 KB1288-µFCBGA1032 nm133 MHz35 WCN80617003981AH
Intel Core i7-620M MobileArrandale2x2667 MHz512 KB988-µFCPGA1032 nm133 MHz35 WCP80617003981AH
Intel Core i7-620UE MobileArrandale2x1067 MHz512 KB1288-µFCBGA1032 nm133 MHz18 WCN80617004458AB
Intel Core i7-620UM MobileArrandale2x1067 MHz512 KB1288-µFCBGA1032 nm133 MHz18 WCN80617003882AE
Intel Core i7-640LM MobileArrandale2x2133 MHz512 KB1288-µFCBGA1032 nm133 MHz25 WCN80617003885AE
Intel Core i7-640M MobileArrandale2x2800 MHz512 KB1288-µFCBGA1032 nm MHz35 WCN80617004152AE
Intel Core i7-640M MobileArrandale2x2800 MHz512 KB988-µFCPGA1032 nm MHz35 WCP80617004152AE
Intel Core i7-640UM MobileArrandale2x1200 MHz512 KB1288-µFCBGA1032 nm133 MHz18 WCN80617003888AD
Intel Core i7-660LM MobileArrandale2x2266 MHz512 KB1288-µFCBGA1032 nm MHz25 WCN80617004857AA
Intel Core i7-660UE MobileArrandale2x1333 MHz512 KB1288-µFCBGA1032 nm MHz18 WCN80617006204AA
Intel Core i7-660UM MobileArrandale2x1333 MHz512 KB1288-µFCBGA1032 nm133 MHz18 WCN80617005187AB
Intel Core i7-680UM MobileArrandale2x1466 MHz512 KB1288-µFCBGA1032 nm MHz18 WCN80617004860AA
 
Intel Core i7 Mobile - Sandy Bridge MB
ProcessorCore FrequencyL2Package FSBTDPOEM
Intel Core i7-2610UE MobileSandy Bridge MB2x1500 MHz512 KB1023-µBGA32 nm0 MHz17 WAV8062700849607
Intel Core i7-2617M MobileSandy Bridge MB2x1500 MHz512 KB1023-µBGA32 nm0 MHz17 WAV8062701040904
Intel Core i7-2620M MobileSandy Bridge MB2x2700 MHz512 KB1023-µBGA32 nm0 MHz35 WAV8062700839009
Intel Core i7-2620M MobileSandy Bridge MB2x2700 MHz512 KB988-µPGA32 nm0 MHz35 WFF8062700838809
Intel Core i7-2629M MobileSandy Bridge MB2x2100 MHz512 KB1023-µBGA32 nm0 MHz25 WAV8062700851111
Intel Core i7-2637M MobileSandy Bridge MB2x1700 MHz512 KB1023-µBGA32 nm0 MHz17 W2637M
Intel Core i7-2649M MobileSandy Bridge MB2x2300 MHz512 KB1023-µBGA32 nm0 MHz25 WAV8062700850010
Intel Core i7-2655LE MobileSandy Bridge MB2x2200 MHz512 KB1023-µBGA32 nm0 MHz25 WAV8062700849508
Intel Core i7-2657M MobileSandy Bridge MB2x1600 MHz512 KB1023-µBGA32 nm0 MHz17 WAV8062701040804
Intel Core i7-2677M MobileSandy Bridge MB2x1800 MHz512 KB1023-µBGA32 nm0 MHz17 W2677M
 
Intel Core i7 Mobile - Sandy Bridge MB
ProcessorCore FrequencyL2Package FSBTDPOEM
Intel Core i7-2630QM MobileSandy Bridge MB4x2000 MHz1024 KB988-µPGA32 nm0 MHz45 WFF8062700837005
Intel Core i7-2635QM MobileSandy Bridge MB4x2000 MHz1024 KB1224-µBGA32 nm0 MHz45 WAV8062700837205
Intel Core i7-2710QM MobileSandy Bridge MB4x2200 MHz1024 KB32 nm0 MHz45 Wi7-2710QM
Intel Core i7-2710QE MobileSandy Bridge MB4x2100 MHz1024 KB988-µPGA1032 nm0 MHz45 WFF8062700841002
Intel Core i7-2715QE MobileSandy Bridge MB4x2100 MHz1024 KB1023-µBGA32 nm0 MHz45 WAV8062700843908
Intel Core i7-2720QM MobileSandy Bridge MB4x2200 MHz1024 KB1224-µBGA32 nm0 MHz45 WAV8062700836011
Intel Core i7-2720QM MobileSandy Bridge MB4x2200 MHz1024 KB988-µPGA1032 nm0 MHz45 WFF8062700835817
Intel Core i7-2820QM MobileSandy Bridge MB4x2300 MHz1024 KB1224-µBGA32 nm0 MHz45 WAV8062700834912
Intel Core i7-2820QM MobileSandy Bridge MB4x2300 MHz1024 KB988-µPGA1032 nm0 MHz45 WFF8062700834709
 
Intel Core i7 Mobile - Sandy Bridge MB
ProcessorCore FrequencyL2Package FSBTDPOEM
Intel Core i7-2920XM MobileSandy Bridge MB4x2500 MHz1024 KB32 nm0 MHz55 Wi7-2920XM